Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  OldBaku 97 692 736 10 31
2.  GuardofDarkness 66 709 025 8 35
3.  FallenAngels 51 277 140 7 0
4.  JudgesOfDarkness 50 760 364 7 8
5.  Mercenaries 40 145 300 6 18
6.  AssasinsCreed 35 787 225 6 3
7.  Immortals 35 498 054 6 4
8.  BBoys 22 457 818 5 17
9.  BlackEdition 20 983 225 5 14
10.  Tampliers 20 401 446 4 17
11.  Brigada 16 266 550 4 5
12.  Izbrannie 15 887 695 4 4
13.  Tremere 15 343 775 4 1
14.  XEmpire 13 297 271 4 1
15.  DarkClanR 12 486 682 4 12
16.  Aggressors 12 292 179 4 0
17.  DWH 9 402 756 3 7
18.  Stalkers 8 890 767 3 0
19.  Cossacks 7 753 271 3 3
20.  DarkCurators 7 674 342 3 2
21.  Rise 7 386 309 3 10
22.  Legends 6 670 455 3 3
23.  SuicideSquad 5 353 679 2 3
24.  MIB 5 039 754 2 0
25.  RedinarD 3 854 034 2 1
26.  Pika 3 772 172 2 2
27.  coma 3 161 758 2 1
28.  ATON 1 879 149 1 0
29.  Volnye 1 805 345 1 0
30.  BORW 1 649 957 1 1
31.  WildHearts 1 311 429 1 0
32.  OldFriends 1 102 356 1 1
33.  FreeDealers 1 022 837 1 5
34.  Stark 656 893 1 1
35.  SteelEagles 655 984 1 2
36.  Azerbaycan 550 127 1 1
37.  Troy 462 118 0 1
38.  TeutonicOrder 432 376 0 5
39.  NewBOLD 299 902 0 3
40.  Warsong 131 643 0 3
41.  Voodoo 79 340 0 2
42.  PoW 39 471 0 0
43.  Energy 17 221 0 1
44.  TheSyndicate 3 451 0 1
45.  dogistail 1 896 0 1
46.  HaCKeR 1 667 0 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved