|
|||||||
№ | Клан | опыт | уровень | персонажей | |||
OldBaku | 69 840 203 | 8 | 27 | ||||
FallenAngels | 49 358 998 | 7 | 6 | ||||
JudgesOfDarkness | 41 135 881 | 7 | 11 | ||||
Immortals | 29 048 113 | 5 | 5 | ||||
Mercenaries | 25 581 164 | 5 | 5 | ||||
AssasinsCreed | 22 905 096 | 5 | 11 | ||||
Tampliers | 19 979 582 | 4 | 19 | ||||
Tremere | 15 273 314 | 4 | 3 | ||||
Brigada | 13 616 793 | 4 | 5 | ||||
XEmpire | 13 228 939 | 4 | 1 | ||||
DarkClanR | 7 904 240 | 3 | 14 | ||||
Rise | 7 386 309 | 3 | 10 | ||||
DWH | 7 339 397 | 3 | 8 | ||||
DarkCurators | 7 129 174 | 3 | 2 | ||||
Cossacks | 6 956 544 | 3 | 4 | ||||
Stalkers | 5 747 164 | 3 | 16 | ||||
BlackEdition | 5 245 854 | 2 | 3 | ||||
Legends | 4 705 691 | 2 | 3 | ||||
SuicideSquad | 4 111 177 | 2 | 12 | ||||
RedinarD | 3 371 732 | 2 | 10 | ||||
MIB | 3 214 376 | 2 | 0 | ||||
coma | 2 700 662 | 2 | 5 | ||||
BBoys | 2 243 060 | 2 | 1 | ||||
Volnye | 1 734 777 | 1 | 1 | ||||
BORW | 1 649 957 | 1 | 1 | ||||
ATON | 1 611 789 | 1 | 4 | ||||
Pika | 1 313 032 | 1 | 3 | ||||
Aggressors | 1 051 334 | 1 | 1 | ||||
FreeDealers | 1 022 837 | 1 | 5 | ||||
WildHearts | 774 656 | 1 | 6 | ||||
SteelEagles | 587 240 | 1 | 2 | ||||
TeutonicOrder | 432 296 | 0 | 5 | ||||
NewBOLD | 299 902 | 0 | 3 | ||||
Troy | 257 342 | 0 | 1 | ||||
Warsong | 131 643 | 0 | 4 | ||||
Voodoo | 79 340 | 0 | 2 | ||||
PoW | 39 471 | 0 | 1 | ||||
Energy | 17 221 | 0 | 1 | ||||
TheSyndicate | 3 451 | 0 | 1 | ||||
dogistail | 1 896 | 0 | 1 | ||||
HaCKeR | 1 667 | 0 | 1 | ||||
|
All rights reserved |