|
|||||||
№ | Клан | опыт за день | уровень | персонажей | |||
AssasinsCreed | 23 404 | 5 | 11 | ||||
Immortals | 10 166 | 5 | 5 | ||||
JudgesOfDarkness | 4 998 | 7 | 11 | ||||
Pika | 4 613 | 1 | 3 | ||||
Cossacks | 730 | 3 | 4 | ||||
DarkCurators | 553 | 3 | 2 | ||||
Brigada | 0 | 4 | 5 | ||||
MIB | 0 | 2 | 0 | ||||
Rise | 0 | 3 | 10 | ||||
Mercenaries | 0 | 5 | 5 | ||||
TeutonicOrder | 0 | 0 | 5 | ||||
DWH | 0 | 3 | 8 | ||||
OldBaku | 0 | 8 | 27 | ||||
RedinarD | 0 | 2 | 10 | ||||
FallenAngels | 0 | 7 | 6 | ||||
SteelEagles | 0 | 1 | 2 | ||||
Warsong | 0 | 0 | 4 | ||||
FreeDealers | 0 | 1 | 5 | ||||
coma | 0 | 2 | 5 | ||||
dogistail | 0 | 0 | 1 | ||||
Tremere | 0 | 4 | 3 | ||||
BORW | 0 | 1 | 1 | ||||
Legends | 0 | 2 | 3 | ||||
HaCKeR | 0 | 0 | 1 | ||||
Troy | 0 | 0 | 1 | ||||
Stalkers | 0 | 3 | 16 | ||||
PoW | 0 | 0 | 1 | ||||
DarkClanR | 0 | 3 | 14 | ||||
NewBOLD | 0 | 0 | 3 | ||||
Energy | 0 | 0 | 1 | ||||
Volnye | 0 | 1 | 1 | ||||
Voodoo | 0 | 0 | 2 | ||||
BBoys | 0 | 2 | 1 | ||||
TheSyndicate | 0 | 0 | 1 | ||||
Aggressors | 0 | 1 | 1 | ||||
BlackEdition | 0 | 2 | 3 | ||||
SuicideSquad | 0 | 2 | 12 | ||||
WildHearts | 0 | 1 | 6 | ||||
Tampliers | 0 | 4 | 19 | ||||
ATON | 0 | 1 | 4 | ||||
XEmpire | 0 | 4 | 1 | ||||
|
All rights reserved |